District Clubs by Area
| AREA ONE | AREA FOUR | AREA SEVEN |
| Borger | Floydada | Greater Odessa |
| Dalhart | Lockney | Kermit |
| Dumas | Muleshoe | Monahans |
| Perryton | Plainview | Odessa |
| Spearman | Tulia | Odessa East |
| Pecos | ||
| AREA TWO | AREA FIVE | AREA EIGHT |
| Canadian | Brownfield | Andrews |
| Childress | Denver City | Lamesa |
| Pampa | Levelland | Midland |
| Panhandle | Levelland Noon | Midland Daybreak |
| Shamrock | Littlefield | Midland North |
| Seagraves | Midland West | |
| Seminole | ||
| AREA THREE | AREA SIX | AREA NINE |
| Amarillo | Greater Southwest Lubbock | Big Spring |
| Amarillo East | Lubbock | Colorado City |
| Amarillo South | Lubbock Metro | Greater Big Spring |
| Amarillo West | Post | Snyder |
| Canyon | Tahoka | Sweetwater |
| Dimmitt | ||
| Hereford |

DISTRICT 5730