| Award Applications and Information | |||
| District | |||
| GOVERNOR'S BLUE CHIP CLUB AWARD | |||
| Word Format | |||
| 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 |
| 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 |
| pdf Format | |||
| 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 |
| 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 |
| GOVERNOR'S SERVICE ABOVE SELF | |||
| Word Format | |||
| 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 |
| 2011-2012 | |||
| pdf Format | |||
| 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 |
| 2011-2012 | |||
| MOST SIGNIFICANT PROJECT AWARD | |||
| Word Format | |||
| 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 |
| 2011-2012 | |||
| pdf Format | |||
| 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 |
| 2011-2012 | |||
| CLUB NEWSLETTER AWARD | |||
| Word Format | |||
| 2010-2011 | 2011-2012 | ||
| pdf Format | |||
| 2010-2011 | 2011-2012 | ||
| CLUB WEBSITE AWARD | |||
| Word Format | |||
| 2010-2011 | 2011-2012 | ||
| pdf Format | |||
| 2010-2011 | 2011-2012 | ||
| OUTSTANDING CLUB BY AREA AWARD | |||
| Word Format | |||
| 2010-2011 | 2011-2012 | ||
| pdf Format | |||
| 2010-2011 | 2011-2012 | ||
| OUTSTANDING CLUB OFFICER AWARD | |||
| Word Format | |||
| 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 |
| 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 |
| pdf Format | |||
| 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 |
| 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 |
| PAIGE CARRUTH STATESMAN AWARD NOMINATION | |||
| Word Format | |||
| 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 |
| 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 |
| pdf Format | |||
| 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 |
| 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 |
| Rotary International | |||
| PRESIDENTIAL CITATION | |||
| Brochure (pdf Format) | |||
| 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 |
| 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 |
| Certification Form (pdf Format) | |||
| 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 |
| 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 |
| SIGNIFICANT ACHIEVEMENT AWARD | |||
| Nomination Form (pdf Format) | |||
| 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 |
| 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 |
| ROTARACT/INTERACT PRESIDENTIAL CITATION | |||
| Certification Form (pdf Format) | |||
| 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 |
| 2008-2009 | 2009-2010 |
2010-2011 Rotaract |
2010-2011 Interact |
|
2011-2012 Rotaract |
2011-2012 Interact |
||

DISTRICT 5730